College ROI Guide 2025
Top 15 Low-Budget Colleges with Strong Placements — Fees vs CTC Matrix
When you’re choosing a college, two things dominate: what you’ll pay and the placements you can expect. Here’s a skimmable Fees vs CTC matrix for budget-friendly colleges that deliver solid outcomes.
On this page:
Fees vs CTC Matrix (Top 15)
| Rank | College | Avg Annual Fees (₹) | Avg CTC (LPA) | Highest CTC (LPA) |
|---|---|---|---|---|
| 1 | Delhi Technological University (DTU), Delhi | 1,90,000 | 9.5 | 55 |
| 2 | Netaji Subhas University of Technology (NSUT), Delhi | 2,00,000 | 9.2 | 51 |
| 3 | Jadavpur University, Kolkata | 50,000 | 8.8 | 45 |
| 4 | Institute of Chemical Technology (ICT), Mumbai | 85,000 | 7.5 | 36 |
| 5 | COEP Technological University (COEP Tech), Pune | 90,000 | 7.8 | 44 |
| 6 | Panjab Engineering College (PEC), Chandigarh | 1,30,000 | 7.6 | 42 |
| 7 | Osmania University, Hyderabad | 45,000 | 6.9 | 24 |
| 8 | Jamia Millia Islamia (JMI), Delhi | 40,000 | 6.5 | 25 |
| 9 | NIT Raipur | 1,60,000 | 7.0 | 34 |
| 10 | Government College of Engineering, Aurangabad | 60,000 | 6.4 | 22 |
| 11 | Aligarh Muslim University (AMU), Aligarh | 35,000 | 6.1 | 18 |
| 12 | NIT Silchar | 1,70,000 | 6.8 | 30 |
| 13 | UIET, Panjab University, Chandigarh | 1,10,000 | 6.0 | 20 |
| 14 | Government College of Technology (GCT), Coimbatore | 55,000 | 5.9 | 19 |
| 15 | VSSUT, Burla (Odisha) | 45,000 | 5.8 | 16 |
Note: Values are indicative/rounded. Always check the latest placement brochure.
Quick Insights
- Govt colleges = higher ROI: Lower fees with comparable CTCs shorten payback.
- Metro advantage (often): Delhi/Mumbai/Kolkata attract more recruiters.
- Look beyond highs: Median CTC and % placed beat one-off “highest CTC”.
- Alumni pipeline: Referrals + PPOs can push ROI ↑.
Compare on ATHEN IQ
Explore & Compare on ATHEN IQ → atheniq.ioThis post is for education. For personalized picks by fees, location, branch, and placements, compare live data on ATHEN IQ.
0 Comments